ميزة المنتج
Features
● Non-Spillable Sealed Construction
● Absorptive Glass Mat System(AGM System)
● ABS(Acrylonitrile Butadiene Styrene)container and cover
● Gas Recombination
● Maintenance-Free Operation
● Excellent recovery from deep discharge
● Wide Operating Temperature Range
● High Recovery Capability
عرض التفاصيل
Model | RTB4.5AH | RTB7AH | RTB12AH | RTB18AH | RTB26AH | RTB40AH | RTB70AH | RTB100AH | RTB150AH | RTB200AH |
Nominal Voltage | 6V | 12V | ||||||||
Number of cell | 3 | 6 | ||||||||
Design Life | 7Years | |||||||||
NominalCapacity77°F(25°C) | ||||||||||
20 hour rate(0.9A,10.5V) | 4.50AH | 7AH | 12AH | 18AH | 26AH | 40AH | 70AH | 100AH | 150AH | 200AH |
10 hour rate(1.67A,10.5V) | 4.20AH | 6.5AH | 10.5AH | 16.7AH | 24.3AH | 37.2AH | 69.7AH | 92.7AH | 139AH | 186AH |
5 hour rate(3.06A,10.5V) | 3.85AH | 5.95AH | 9.2AH | 15.3AH | 20.4AH | 34.1AH | 63.9AH | 86.0AH | 129AH | 172AH |
1 hour rate(11.6A,9.6V) | 2.70AH | 4.55AH | 7.6AH | 11.6AH | 15.6AH | 26AH | 48.7AH | 65.0AH | 97.5AH | 130AH |
Fully Charged Battery | 25mΩ | 40mΩ | 16.5mΩ | 15mΩ | 13mΩ | 6mΩ | 5mΩ | 5mΩ | 3mΩ | 3mΩ |
Self-Discharge | 3% of capacity declined per month at 20°C(average) | |||||||||
OperationTemperatureRange | ||||||||||
Discharge | -20~60°C | |||||||||
Charge | -10~60°C | |||||||||
Storage | -20~60°C | |||||||||
Max.Discharge Current77°F | 45A | 70A | 120A | 180A | 260A | 400A | 700A | 1000A | 1500A | 2000A |
Short Circuit Current | 270A | 420A | 635A | 1080A | 1440A | 1200A | 1125A | 1500A | 2250A | 3000A |
APPLICATION
● Solar Application
● Uninterruptible Power Supply(UPS)
● Electric Power Supply(EPS)
● Emergency Backup Power Supply
● Emergency Light
● Railway Signal Aircraft Signal
● Alarm and Security System
● Telecommunication system
● Communication Power Supply
● DC Power Supply
● Auto Control System
● Medical equipmen